Dharma Bums Size Guide
Size Chart
Dharma Bums Size | Australian Size |
Extra Small | 4/6 |
Small | 6/8 |
Medium | 10/12 |
Large | 14/16 |
Extra Large | 18/20 |
International Size Comparisons
Dharma Bums Size (Australian) | UK | USA | Germany | Spain | Italy | Russia | Japan | NZ |
6 | 6 | 2 | 32 | 34 | 38 | 40 | 5 | 6 |
8 | 8 | 4 | 34 | 36 | 40 | 42 | 7 | 8 |
10 | 10 | 6 | 36 | 38 | 42 | 44 | 9 | 10 |
12 | 12 | 8 | 38 | 40 | 44 | 46 | 11 | 12 |
14 | 14 | 10 | 40 | 42 | 46 | 48 | 13 | 14 |
16 | 16 | 12 | 42 | 44 | 48 | 50 | 15 | 16 |
18 | 18 | 14 | 44 | 46 | 50 | 52 | 17 | 18 |
20 | 20 | 16 | 46 | 48 | 52 | 54 | 19 | 20 |
Measurements
Size | Bust | Waist | Hip |
6 | 76cm | 57cm | 84cm |
8 | 81cm | 62cm | 89cm |
10 | 86cm | 67cm | 94cm |
12 | 91cm | 72cm | 99cm |
14 | 96cm | 77cm | 104cm |
16 | 101cm | 82cm | 109cm |